Partners
The actual asset management is performed exclusively via asset management mandates awarded to external portfolio managers (banks or other specialist institutions) or, in individual cases, to portfolio managers within the Substitute Occupational Benefit Institution.
Asset management mandates as at 1st July 2019:
CHF Money Market | Pictet Asset Management SA, Geneva |
Swiss Bonds | Pictet Asset Management SA, Geneva |
Global Bonds | Credit Suisse (Schweiz) AG, Zurich, subdelegiert an Credit Suisse Asset management (Schweiz) AG, Zurich |
Swiss Equities | Pictet Asset Management SA, Geneva |
Global Equities | UBS AG, UBS Asset Management, Zurich |
Emerging Markets Equities | Credit Suisse: Institutional Funds |
Swiss Real Estate | In-house |
Commodities | Morgan Stanley |
Currency | Record Currency Management plc |
The data relating to the investment activities of the portfolio managers is transmitted to and monitored by the global custodian and the fund administration, and analysed in detail and commented by the investment controller at least once a quarter.
Global custody mandates and consulting / controlling:
Global custodian | Banque Pictet & Cie SA |
Fund company | FundPartner Solutions |
Investment controller | PPCmetrics Ltd. |
Exercise of voting rights | Ethos Services Ltd. |
Performance
Perf. % | Cover %* | |
---|---|---|
FZK | 4.13 | 108.31 |
LOB | 6.87 | 115.03 |
ALV | 5.89 | 189.83 |
Total | 4.68 | 111.96 |
Status 31.07.2019 (YTD)
*Estimated Cover
Contact
Stiftung
Auffangeinrichtung BVG
Postfach
8050 Zürich
> location plan