Performance
Current performance and estimated cover FZK as at 31.08.2018
FZK | Performance | Benchmark | Estimated Cover |
---|---|---|---|
01/2018 | -0.1% | -0.1% | 108.34 |
02/2018 | -0.8% | -0.9% | 107.39 |
03/2018 | 0.0% | 0.0% | 107.11 |
04/2018 | 0.3% | 0.4% | 107.42 |
05/2018 | 0.0% | -0.1% | 107.36 |
06/2018 | 0.0% | 0.0% | 107.29 |
07/2018 | 0.5% | 0.5% | 107.74 |
08/2018 | -0.1% | -0.2% | 107.54 |
09/2018 | |||
10/2018 | |||
11/2018 | |||
12/2018 | |||
YTD | -0.2% | -0.4% | |
Year | Performance | Benchmark | End of Year Cover |
2017 | 3.3% | 3.5% | 108.3 |
2016 | 1.6% | 1.9% | 106.1 |
2015 | -0.1% | -0.2% | 105.9 |
2014 | 4.9% | 4.9% | 108.0 |
2013 | 2.8% | 3.1% | 106.1 |
2012 | 4.5% | 4.3% | 105.2 |
2011 | 2.2% | 1.7% | 102.8 |
Current performance and estimated cover LOB as at 31.08.2018
LOB | Performance | Benchmark | Estimated Cover |
---|---|---|---|
01/2018 | -0.4% | -0.5% | 112.97 |
02/2018 | -0.9% | -1.0% | 111.64 |
03/2018 | 0.1% | 0.2% | 112.86 |
04/2018 | 0.3% | 0.3% | 112.87 |
05/2018 | 0.2% | 0.2% | 112.83 |
06/2018 | -0.1% | -0.1% | 112.56 |
07/2018 | 0.5% | 0.3% | 112.71 |
08/2018 | 0.0% | 0.1% | 112.39 |
09/2018 | |||
10/2018 | |||
11/2018 | |||
12/2018 | |||
YTD | -0.4% | -0.5% | |
Year | Performance | Benchmark | End of Year Cover |
2017 | 4.8% | 4.6% | 115.0 |
2016 | 3.7% | 3.7% | 112.0 |
2015 | 0.8% | 1.0% | 113.8 |
2014 | 8.6% | 8.5% | 115.8 |
2013 | 2.6% | 2.5% | 109.5 |
2012 | 6.0% | 5.5% | 106.7 |
2011 | 3.8% | 3.1% | 105.2 |
Current performance and estimated cover ALV as at 31.08.2018
ALV | Performance | Benchmark | Estimated Cover |
---|---|---|---|
01/2018 | 0.0% | -0.1% | 173.48 |
02/2018 | -1.1% | -1.1% | 170.87 |
03/2018 | -0.1% | 0.0% | 178.99 |
04/2018 | 0.4% | 0.5% | 179.57 |
05/2018 | 0.1% | 0.0% | 178.90 |
06/2018 | -0.1% | -0.1% | 178.49 |
07/2018 | 0.5% | 0.5% | 179.28 |
08/2018 | -0.1% | -0.1% | 178.88 |
09/2018 | |||
10/2018 | |||
11/2018 | |||
12/2018 | |||
YTD | -0.2% | -0.4% | |
Year | Performance | Benchmark | End of Year Cover |
2017 | 5.3% | 5.0% | 182.30 |
2016 | 3.5% | 3.3% | 169.9 |
2015 | 0.2% | 0.2% | 158.5 |
2014 | 6.7% | 6.7% | 149.8 |
2013 | 3.4% | 3.4% | 135.8 |
2012 | 5.1% | 4.8% | 122.6 |
2011 | 2.2% | 1.9% | 114.1 |
The current allocation and performance of each investment category can be found in "More information".
Performance
Perf. % | Cover %* | |
---|---|---|
FZK | -0.24 | 107.54 |
LOB | -0.37 | 112.39 |
ALV | -0.23 | 178.88 |
Total | -0.28 | 110.70 |
Status 31.08.2018 (YTD)
*Estimated Cover